Green players are eligible for the selected slot -
Red players are not
Players have an optional injury status next to their name (
Q,
D,
O,
IR
) - You will not be able to swap out injured players
ANA Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Cutter Gauthier | 41 | 28 | 110 | 1.45 |
| F | Leo Carlsson | 29 | 38 | 96 | 1.37 |
| F | Troy Terry | 19 | 38 | 76 | 1.25 |
| D | John Carlson | 4 | 10 | 18 | 1.12 |
| F | Mikael Granlund | 19 | 22 | 60 | 1.03 |
| F | Beckett Sennecke | 23 | 37 | 83 | 1.01 |
| F | Chris Kreider | 22 | 28 | 72 | 0.96 |
| D | Jackson LaCombe | 10 | 48 | 68 | 0.83 |
| F | Mason McTavish | 17 | 24 | 58 | 0.77 |
| F | Ryan Poehling | 11 | 25 | 47 | 0.63 |
| F | Alex Killorn | 15 | 18 | 48 | 0.59 |
| D | Jacob Trouba | 10 | 25 | 45 | 0.56 |
| D | Pavel Mintyukov | 8 | 14 | 30 | 0.41 |
| D | Olen Zellweger | 7 | 15 | 29 | 0.38 |
| F | Jeffrey Viel | 3 | 7 | 13 | 0.37 |
| F | Nikita Nesterenko | 1 | 8 | 10 | 0.34 |
| D | Drew Helleson | 2 | 13 | 17 | 0.28 |
| F | Frank Vatrano | 5 | 4 | 14 | 0.28 |
| F | Ross Johnston DTD | 3 | 11 | 17 | 0.27 |
| D | Radko Gudas DTD | 2 | 11 | 15 | 0.27 |
| F | Jansen Harkins | 3 | 5 | 11 | 0.25 |
| D | Ian Moore | 4 | 8 | 16 | 0.24 |
| F | Sam Colangelo | 1 | 0 | 2 | 0.22 |
| F | Tim Washe | 2 | 3 | 7 | 0.18 |
| D | Tyson Hinds | 0 | 0 | 0 | 0.00 |
ANA Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | ANA Goalies | 43.0 | 0 | 86.0 | 0.99 |
BOS Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | David Pastrnak | 29 | 71 | 129 | 1.68 |
| F | Morgan Geekie | 39 | 29 | 107 | 1.32 |
| F | Pavel Zacha | 30 | 35 | 95 | 1.22 |
| F | Viktor Arvidsson | 25 | 29 | 79 | 1.14 |
| D | Charlie McAvoy | 11 | 50 | 72 | 1.04 |
| F | Elias Lindholm | 17 | 31 | 65 | 0.94 |
| F | Casey Mittelstadt | 15 | 27 | 57 | 0.80 |
| F | Matthew Poitras | 1 | 0 | 2 | 0.67 |
| F | Fraser Minten | 17 | 18 | 52 | 0.63 |
| F | Marat Khusnutdinov | 15 | 18 | 48 | 0.62 |
| F | Alex Steeves | 9 | 7 | 25 | 0.58 |
| D | Jordan Harris | 1 | 2 | 4 | 0.50 |
| F | James Hagens | 0 | 1 | 1 | 0.50 |
| F | Michael Eyssimont | 8 | 10 | 26 | 0.46 |
| D | Hampus Lindholm | 5 | 21 | 31 | 0.46 |
| D | Mason Lohrei | 7 | 19 | 33 | 0.45 |
| F | Mark Kastelic | 12 | 10 | 34 | 0.41 |
| D | Henri Jokiharju | 2 | 13 | 17 | 0.41 |
| F | Tanner Jeannot | 6 | 16 | 28 | 0.36 |
| F | Sean Kuraly | 6 | 16 | 28 | 0.34 |
| D | Nikita Zadorov | 2 | 20 | 24 | 0.30 |
| D | Jonathan Aspirot | 3 | 10 | 16 | 0.26 |
| D | Andrew Peeke | 5 | 9 | 19 | 0.25 |
| D | Victor Soderstrom | 0 | 1 | 1 | 0.12 |
BOS Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | BOS Goalies | 45.0 | 0 | 90.0 | 1.03 |
BUF Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Tage Thompson | 40 | 41 | 121 | 1.49 |
| F | Alex Tuch | 33 | 33 | 99 | 1.25 |
| D | Rasmus Dahlin | 19 | 55 | 93 | 1.21 |
| F | Jason Zucker | 24 | 21 | 69 | 1.11 |
| F | Josh Norris | 13 | 21 | 47 | 1.07 |
| F | Josh Doan | 25 | 27 | 77 | 0.94 |
| F | Jack Quinn | 20 | 31 | 71 | 0.87 |
| F | Zach Benson | 13 | 30 | 56 | 0.86 |
| F | Sam Carrick | 5 | 1 | 11 | 0.85 |
| F | Ryan McLeod | 14 | 40 | 68 | 0.84 |
| D | Mattias Samuelsson | 13 | 28 | 54 | 0.69 |
| F | Jiri Kulich | 3 | 2 | 8 | 0.67 |
| D | Bowen Byram | 11 | 31 | 53 | 0.65 |
| F | Noah Ostlund | 11 | 16 | 38 | 0.63 |
| F | Peyton Krebs | 12 | 27 | 51 | 0.62 |
| F | Tanner Pearson | 0 | 2 | 2 | 0.50 |
| D | Owen Power | 8 | 21 | 37 | 0.46 |
| D | Logan Stanley | 0 | 5 | 5 | 0.29 |
| F | Beck Malenstyn | 7 | 7 | 21 | 0.26 |
| D | Conor Timmins | 0 | 8 | 8 | 0.21 |
| D | Zach Metsa | 2 | 4 | 8 | 0.19 |
| F | Jordan Greenway | 1 | 5 | 7 | 0.17 |
| F | Tyson Kozak | 2 | 4 | 8 | 0.17 |
| F | Josh Dunne | 1 | 3 | 5 | 0.15 |
| D | Michael Kesselring | 0 | 2 | 2 | 0.06 |
| F | Justin Danforth | 0 | 0 | 0 | 0.00 |
| D | Luke Schenn | 0 | 0 | 0 | 0.00 |
BUF Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | BUF Goalies | 50.0 | 0 | 100.0 | 1.15 |
CAR Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Seth Jarvis | 32 | 34 | 98 | 1.38 |
| F | Sebastian Aho | 27 | 53 | 107 | 1.35 |
| F | Andrei Svechnikov | 31 | 39 | 101 | 1.28 |
| F | Nikolaj Ehlers | 26 | 45 | 97 | 1.18 |
| D | Shayne Gostisbehere | 13 | 37 | 63 | 1.15 |
| F | Jackson Blake | 22 | 31 | 75 | 0.93 |
| F | Taylor Hall | 18 | 30 | 66 | 0.82 |
| F | Logan Stankoven | 21 | 23 | 65 | 0.80 |
| F | Jordan Staal | 20 | 16 | 56 | 0.75 |
| D | K'Andre Miller | 8 | 29 | 45 | 0.62 |
| D | Alexander Nikishin | 11 | 22 | 44 | 0.54 |
| F | Jordan Martinook | 12 | 17 | 41 | 0.53 |
| D | Sean Walker | 9 | 22 | 40 | 0.49 |
| F | Mark Jankowski | 11 | 10 | 32 | 0.47 |
| F | Eric Robinson | 12 | 6 | 30 | 0.45 |
| F | William Carrier | 7 | 11 | 25 | 0.36 |
| D | Jalen Chatfield | 2 | 15 | 19 | 0.26 |
| F | Jesperi Kotkaniemi | 2 | 7 | 11 | 0.26 |
| D | Mike Reilly | 1 | 8 | 10 | 0.24 |
| D | Jaccob Slavin | 1 | 7 | 9 | 0.23 |
| F | Nicolas Deslauriers | 0 | 1 | 1 | 0.14 |
| F | Noah Philp | 0 | 0 | 0 | 0.00 |
CAR Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | CAR Goalies | 53.0 | 0 | 106.0 | 1.28 |
COL Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Nathan MacKinnon DTD | 53 | 74 | 180 | 2.25 |
| F | Martin Necas DTD | 38 | 62 | 138 | 1.77 |
| D | Cale Makar | 20 | 59 | 99 | 1.32 |
| F | Brock Nelson | 33 | 32 | 98 | 1.21 |
| F | Artturi Lehkonen | 21 | 27 | 69 | 0.99 |
| F | Valeri Nichushkin | 17 | 32 | 66 | 0.92 |
| F | Gabriel Landeskog DTD | 14 | 21 | 49 | 0.82 |
| F | Nazem Kadri DTD | 4 | 5 | 13 | 0.81 |
| F | Parker Kelly | 21 | 14 | 56 | 0.68 |
| D | Sam Malinski | 8 | 32 | 48 | 0.59 |
| D | Brent Burns | 12 | 23 | 47 | 0.57 |
| F | Nicolas Roy | 3 | 2 | 8 | 0.53 |
| F | Alex Barre-Boulet | 0 | 1 | 1 | 0.50 |
| D | Josh Manson DTD | 5 | 26 | 36 | 0.46 |
| F | Ross Colton | 9 | 15 | 33 | 0.45 |
| F | Jack Drury | 10 | 17 | 37 | 0.45 |
| D | Nick Blankenburg | 2 | 1 | 5 | 0.42 |
| D | Devon Toews | 3 | 21 | 27 | 0.40 |
| F | Gavin Brindley | 6 | 7 | 19 | 0.34 |
| F | Joel Kiviranta | 3 | 6 | 12 | 0.24 |
| F | Zakhar Bardakov | 1 | 9 | 11 | 0.18 |
| D | Jack Ahcan | 0 | 2 | 2 | 0.18 |
| F | Logan O'Connor | 0 | 2 | 2 | 0.15 |
| D | Brett Kulak | 0 | 3 | 3 | 0.11 |
| F | Ivan Ivan | 0 | 1 | 1 | 0.11 |
| F | Jason Polin | 0 | 0 | 0 | 0.00 |
| F | T.J. Tynan | 0 | 0 | 0 | 0.00 |
COL Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | COL Goalies | 55.0 | 0 | 110.0 | 1.25 |
DAL Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Jason Robertson | 45 | 51 | 141 | 1.72 |
| F | Wyatt Johnston | 45 | 41 | 131 | 1.60 |
| F | Mikko Rantanen | 22 | 55 | 99 | 1.55 |
| F | Roope Hintz | 15 | 29 | 59 | 1.11 |
| F | Matt Duchene | 16 | 29 | 61 | 1.07 |
| D | Miro Heiskanen DTD | 9 | 54 | 72 | 0.94 |
| F | Tyler Seguin | 7 | 10 | 24 | 0.89 |
| F | Jamie Benn | 15 | 21 | 51 | 0.85 |
| F | Mavrik Bourque | 20 | 21 | 61 | 0.74 |
| F | Sam Steel | 12 | 21 | 45 | 0.62 |
| D | Thomas Harley | 6 | 30 | 42 | 0.60 |
| F | Justin Hryckowian | 14 | 16 | 44 | 0.54 |
| D | Esa Lindell | 6 | 26 | 38 | 0.46 |
| F | Arttu Hyry | 3 | 2 | 8 | 0.40 |
| F | Nathan Bastian | 6 | 1 | 13 | 0.36 |
| F | Radek Faksa | 2 | 15 | 19 | 0.33 |
| F | Adam Erne | 6 | 2 | 14 | 0.31 |
| F | Colin Blackwell | 4 | 11 | 19 | 0.27 |
| D | Nils Lundkvist | 3 | 8 | 14 | 0.27 |
| D | Lian Bichsel | 4 | 4 | 12 | 0.24 |
| F | Oskar Back | 5 | 7 | 17 | 0.24 |
| F | Michael Bunting | 1 | 1 | 3 | 0.23 |
| D | Alexander Petrovic | 2 | 8 | 12 | 0.22 |
| D | Kyle Capobianco | 2 | 3 | 7 | 0.21 |
| D | Ilya Lyubushkin | 1 | 8 | 10 | 0.19 |
| D | Tyler Myers | 0 | 3 | 3 | 0.19 |
DAL Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | DAL Goalies | 50.0 | 0 | 100.0 | 1.19 |
EDM Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Connor McDavid | 48 | 90 | 186 | 2.27 |
| F | Leon Draisaitl IR | 35 | 62 | 132 | 2.03 |
| F | Zach Hyman | 31 | 21 | 83 | 1.43 |
| D | Evan Bouchard | 21 | 74 | 116 | 1.41 |
| F | Ryan Nugent-Hopkins | 20 | 36 | 76 | 1.06 |
| F | Jack Roslovic | 21 | 15 | 57 | 0.83 |
| F | Colton Dach | 2 | 2 | 6 | 0.75 |
| F | Vasily Podkolzin | 19 | 18 | 56 | 0.68 |
| F | Matt Savoie | 18 | 19 | 55 | 0.67 |
| F | Kasperi Kapanen | 8 | 9 | 25 | 0.61 |
| D | Mattias Ekholm | 6 | 35 | 47 | 0.57 |
| D | Jake Walman | 8 | 12 | 28 | 0.53 |
| F | Quinn Hutson | 1 | 0 | 2 | 0.50 |
| F | Max Jones | 3 | 2 | 8 | 0.38 |
| D | Darnell Nurse | 7 | 17 | 31 | 0.38 |
| F | David Tomasek | 3 | 2 | 8 | 0.36 |
| F | Jason Dickinson DTD | 1 | 3 | 5 | 0.29 |
| F | Adam Henrique | 3 | 12 | 18 | 0.28 |
| F | Josh Samanski | 2 | 2 | 6 | 0.25 |
| D | Connor Murphy | 1 | 3 | 5 | 0.25 |
| F | Curtis Lazar | 4 | 2 | 10 | 0.22 |
| F | Mattias Janmark | 1 | 7 | 9 | 0.21 |
| D | Ty Emberson | 2 | 10 | 14 | 0.19 |
| F | Trent Frederic | 4 | 3 | 11 | 0.15 |
| D | Spencer Stastney | 1 | 0 | 2 | 0.06 |
EDM Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | EDM Goalies | 41.0 | 0 | 82.0 | 0.91 |
LA Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Artemi Panarin | 9 | 18 | 36 | 1.38 |
| F | Adrian Kempe | 36 | 37 | 109 | 1.35 |
| F | Kevin Fiala | 18 | 22 | 58 | 1.04 |
| F | Quinton Byfield | 24 | 25 | 73 | 0.92 |
| F | Alex Laferriere | 21 | 23 | 65 | 0.79 |
| F | Anze Kopitar | 12 | 26 | 50 | 0.75 |
| F | Trevor Moore | 13 | 19 | 45 | 0.65 |
| F | Scott Laughton | 5 | 3 | 13 | 0.62 |
| D | Brandt Clarke | 8 | 32 | 48 | 0.59 |
| F | Joel Armia | 13 | 12 | 38 | 0.57 |
| D | Drew Doughty | 5 | 18 | 28 | 0.39 |
| D | Joel Edmundson | 2 | 21 | 25 | 0.30 |
| D | Mikey Anderson | 4 | 16 | 24 | 0.30 |
| F | Taylor Ward | 3 | 4 | 10 | 0.28 |
| F | Alex Turcotte DTD | 3 | 11 | 17 | 0.27 |
| F | Samuel Helenius | 5 | 4 | 14 | 0.26 |
| D | Brian Dumoulin | 2 | 15 | 19 | 0.23 |
| F | Jeff Malott DTD | 3 | 6 | 12 | 0.21 |
| F | Jared Wright | 0 | 4 | 4 | 0.17 |
| D | Cody Ceci | 1 | 8 | 10 | 0.12 |
| F | Kenny Connors | 0 | 0 | 0 | 0.00 |
| F | Mathieu Joseph | 0 | 0 | 0 | 0.00 |
| D | Jacob Moverare | 0 | 0 | 0 | 0.00 |
LA Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | LA Goalies | 35.0 | 0 | 70.0 | 0.80 |
MIN Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Kirill Kaprizov | 45 | 44 | 134 | 1.72 |
| F | Matt Boldy | 42 | 43 | 127 | 1.67 |
| D | Quinn Hughes DTD | 5 | 48 | 58 | 1.21 |
| F | Mats Zuccarello | 15 | 39 | 69 | 1.17 |
| F | Joel Eriksson Ek | 19 | 32 | 70 | 1.00 |
| F | Vladimir Tarasenko | 23 | 24 | 70 | 0.93 |
| F | Ryan Hartman | 23 | 20 | 66 | 0.87 |
| F | Marcus Johansson | 15 | 34 | 64 | 0.85 |
| D | Brock Faber | 15 | 36 | 66 | 0.82 |
| F | Danila Yurov | 12 | 15 | 39 | 0.53 |
| F | Bobby Brink | 2 | 2 | 6 | 0.46 |
| F | Michael McCarron | 3 | 2 | 8 | 0.40 |
| F | Marcus Foligno | 8 | 5 | 21 | 0.38 |
| D | Jonas Brodin | 4 | 14 | 22 | 0.35 |
| D | Jared Spurgeon | 6 | 16 | 28 | 0.35 |
| F | Yakov Trenin | 6 | 17 | 29 | 0.35 |
| F | Nicolas Aube-Kubel | 0 | 2 | 2 | 0.33 |
| F | Robby Fabbri | 1 | 0 | 2 | 0.33 |
| F | Nico Sturm | 5 | 6 | 16 | 0.33 |
| F | Nick Foligno | 1 | 3 | 5 | 0.29 |
| D | Jake Middleton | 2 | 14 | 18 | 0.24 |
| D | Zach Bogosian | 2 | 4 | 8 | 0.20 |
| D | Daemon Hunt | 0 | 6 | 6 | 0.19 |
| F | Ben Jones | 1 | 2 | 4 | 0.14 |
| D | Jeff Petry | 0 | 1 | 1 | 0.11 |
| D | Viking Gustafsson Nyberg | 0 | 0 | 0 | 0.00 |
MIN Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | MIN Goalies | 46.0 | 0 | 92.0 | 1.08 |
MTL Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Cole Caufield | 51 | 37 | 139 | 1.72 |
| F | Nick Suzuki | 29 | 72 | 130 | 1.59 |
| F | Juraj Slafkovsky | 30 | 43 | 103 | 1.26 |
| D | Lane Hutson | 12 | 66 | 90 | 1.10 |
| F | Ivan Demidov | 19 | 43 | 81 | 0.99 |
| F | Alex Newhook | 13 | 12 | 38 | 0.90 |
| D | Noah Dobson | 12 | 35 | 59 | 0.74 |
| F | Oliver Kapanen | 22 | 15 | 59 | 0.72 |
| F | Alexandre Texier | 8 | 12 | 28 | 0.65 |
| F | Kirby Dach | 8 | 7 | 23 | 0.62 |
| D | Mike Matheson | 7 | 30 | 44 | 0.56 |
| F | Zack Bolduc | 12 | 18 | 42 | 0.54 |
| F | Sammy Blais | 2 | 3 | 7 | 0.54 |
| F | Jake Evans | 12 | 12 | 36 | 0.53 |
| F | Josh Anderson | 14 | 9 | 37 | 0.51 |
| D | David Reinbacher | 0 | 1 | 1 | 0.50 |
| F | Phillip Danault | 6 | 6 | 18 | 0.40 |
| D | Alexandre Carrier DTD | 7 | 15 | 29 | 0.40 |
| F | Brendan Gallagher | 7 | 16 | 30 | 0.39 |
| D | Kaiden Guhle | 2 | 9 | 13 | 0.33 |
| D | Jayden Struble | 2 | 10 | 14 | 0.24 |
| F | Patrik Laine | 0 | 1 | 1 | 0.20 |
| F | Florian Xhekaj | 0 | 1 | 1 | 0.20 |
| F | Joe Veleno | 2 | 3 | 7 | 0.11 |
| D | Arber Xhekaj | 1 | 3 | 5 | 0.08 |
| D | Adam Engstrom | 0 | 1 | 1 | 0.07 |
MTL Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | MTL Goalies | 48.0 | 0 | 96.0 | 1.13 |
OTT Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Tim Stutzle | 34 | 49 | 117 | 1.46 |
| F | Brady Tkachuk | 22 | 37 | 81 | 1.35 |
| F | Drake Batherson | 33 | 38 | 104 | 1.32 |
| F | Dylan Cozens | 28 | 31 | 87 | 1.06 |
| D | Jake Sanderson | 14 | 40 | 68 | 1.01 |
| F | Shane Pinto | 23 | 23 | 69 | 0.96 |
| F | Claude Giroux | 14 | 35 | 63 | 0.77 |
| D | Thomas Chabot | 7 | 24 | 38 | 0.67 |
| F | Warren Foegele | 6 | 2 | 14 | 0.67 |
| F | Ridly Greig | 13 | 22 | 48 | 0.62 |
| F | Michael Amadio | 15 | 20 | 50 | 0.62 |
| F | Fabian Zetterlund | 17 | 16 | 50 | 0.61 |
| D | Jordan Spence | 7 | 24 | 38 | 0.52 |
| F | Stephen Halliday | 4 | 7 | 15 | 0.50 |
| D | Artem Zub | 5 | 25 | 35 | 0.43 |
| F | Olle Lycksell | 1 | 1 | 3 | 0.43 |
| F | Nick Cousins | 9 | 14 | 32 | 0.40 |
| D | Nick Jensen IR | 4 | 13 | 21 | 0.34 |
| D | Tyler Kleven | 3 | 15 | 21 | 0.30 |
| F | Lars Eller | 5 | 10 | 20 | 0.29 |
| D | Lassi Thomson | 0 | 3 | 3 | 0.27 |
| D | Cameron Crotty | 0 | 1 | 1 | 0.17 |
| D | Dennis Gilbert | 0 | 1 | 1 | 0.12 |
| D | Nikolas Matinpalo | 0 | 5 | 5 | 0.10 |
| F | Kurtis MacDermid | 0 | 1 | 1 | 0.05 |
| F | Hayden Hodgson | 0 | 0 | 0 | 0.00 |
OTT Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | OTT Goalies | 44.0 | 0 | 88.0 | 1.02 |
PHI Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| D | Oliver Bonk | 1 | 1 | 3 | 3.00 |
| F | Porter Martone | 4 | 6 | 14 | 1.56 |
| F | Travis Konecny | 27 | 41 | 95 | 1.23 |
| F | Trevor Zegras | 26 | 41 | 93 | 1.15 |
| F | Tyson Foerster | 13 | 4 | 30 | 1.03 |
| D | Hunter McDonald | 0 | 1 | 1 | 1.00 |
| F | Owen Tippett | 28 | 23 | 79 | 0.98 |
| F | Matvei Michkov | 20 | 31 | 71 | 0.88 |
| F | Christian Dvorak | 18 | 33 | 69 | 0.86 |
| F | Alex Bump | 5 | 4 | 14 | 0.82 |
| F | Noah Cates | 18 | 29 | 65 | 0.79 |
| F | Sean Couturier | 12 | 24 | 48 | 0.62 |
| D | Travis Sanheim | 11 | 26 | 48 | 0.59 |
| D | Jamie Drysdale | 8 | 24 | 40 | 0.51 |
| F | Denver Barkey | 5 | 12 | 22 | 0.51 |
| D | Cam York | 4 | 22 | 30 | 0.41 |
| F | Luke Glendening | 2 | 3 | 7 | 0.39 |
| D | Rasmus Ristolainen | 1 | 13 | 15 | 0.34 |
| F | Nikita Grebenkin | 4 | 10 | 18 | 0.33 |
| F | Rodrigo Abols IR | 3 | 7 | 13 | 0.31 |
| D | Emil Andrae | 2 | 11 | 15 | 0.25 |
| D | Noah Juulsen | 1 | 9 | 11 | 0.21 |
| D | Nick Seeler | 4 | 6 | 14 | 0.17 |
| F | Garnet Hathaway | 1 | 2 | 4 | 0.06 |
| F | Anthony Richard | 0 | 0 | 0 | 0.00 |
| F | Jett Luchanko | 0 | 0 | 0 | 0.00 |
| F | Jacob Gaucher | 0 | 0 | 0 | 0.00 |
| F | Garrett Wilson | 0 | 0 | 0 | 0.00 |
| D | Adam Ginning | 0 | 0 | 0 | 0.00 |
PHI Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | PHI Goalies | 43.0 | 0 | 86.0 | 0.97 |
PIT Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Sidney Crosby | 29 | 45 | 103 | 1.51 |
| F | Evgeni Malkin | 19 | 42 | 80 | 1.43 |
| F | Bryan Rust | 29 | 36 | 94 | 1.31 |
| F | Egor Chinakhov | 18 | 18 | 54 | 1.26 |
| F | Rickard Rakell | 24 | 24 | 72 | 1.20 |
| F | Anthony Mantha | 33 | 31 | 97 | 1.20 |
| D | Erik Karlsson | 15 | 51 | 81 | 1.08 |
| F | Justin Brazeau | 17 | 17 | 51 | 0.80 |
| F | Elmer Soderblom | 5 | 5 | 15 | 0.75 |
| F | Tommy Novak | 16 | 26 | 58 | 0.71 |
| F | Ben Kindel | 17 | 18 | 52 | 0.68 |
| F | Avery Hayes | 5 | 0 | 10 | 0.62 |
| F | Noel Acciari | 13 | 12 | 38 | 0.57 |
| F | Connor Dewar | 14 | 16 | 44 | 0.56 |
| D | Ryan Shea | 6 | 29 | 41 | 0.51 |
| D | Kris Letang | 3 | 31 | 37 | 0.50 |
| F | Blake Lizotte | 7 | 12 | 26 | 0.47 |
| F | Kevin Hayes | 4 | 4 | 12 | 0.43 |
| D | Parker Wotherspoon | 3 | 27 | 33 | 0.41 |
| F | Filip Hallander | 1 | 3 | 5 | 0.38 |
| F | Rutger McGroarty | 3 | 3 | 9 | 0.38 |
| D | Ilya Solovyov | 0 | 5 | 5 | 0.36 |
| D | Jack St. Ivany | 0 | 7 | 7 | 0.35 |
| D | Samuel Girard | 0 | 7 | 7 | 0.35 |
| F | Ville Koivunen | 2 | 5 | 9 | 0.23 |
| D | Connor Clifton | 2 | 4 | 8 | 0.16 |
| D | Caleb Jones | 0 | 1 | 1 | 0.14 |
| D | Ryan Graves | 1 | 0 | 2 | 0.09 |
| D | Jake Livanavage | 0 | 0 | 0 | 0.00 |
| F | Rafael Harvey-Pinard | 0 | 0 | 0 | 0.00 |
PIT Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | PIT Goalies | 41.0 | 0 | 82.0 | 0.96 |
TB Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Nikita Kucherov | 44 | 86 | 174 | 2.29 |
| F | Jake Guentzel | 38 | 50 | 126 | 1.56 |
| F | Brandon Hagel | 36 | 38 | 110 | 1.55 |
| D | Darren Raddysh | 22 | 48 | 92 | 1.26 |
| F | Brayden Point | 18 | 32 | 68 | 1.08 |
| F | Anthony Cirelli | 23 | 29 | 75 | 1.06 |
| F | Corey Perry | 6 | 3 | 15 | 0.68 |
| F | Gage Goncalves | 11 | 22 | 44 | 0.59 |
| D | Ryan McDonagh | 6 | 15 | 27 | 0.56 |
| F | Oliver Bjorkstrand | 12 | 20 | 44 | 0.55 |
| D | Victor Hedman IR | 1 | 16 | 18 | 0.55 |
| F | Dominic James | 7 | 8 | 22 | 0.51 |
| D | Charle-Edouard D'Astous | 6 | 23 | 35 | 0.50 |
| F | Pontus Holmberg | 11 | 11 | 33 | 0.47 |
| D | J.J. Moser | 7 | 22 | 36 | 0.46 |
| F | Yanni Gourde | 9 | 19 | 37 | 0.45 |
| F | Nick Paul | 7 | 8 | 22 | 0.43 |
| F | Zemgus Girgensons | 9 | 11 | 29 | 0.39 |
| D | Emil Lilleberg | 4 | 8 | 16 | 0.32 |
| D | Maxwell Crozier | 1 | 9 | 11 | 0.31 |
| F | Scott Sabourin | 1 | 4 | 6 | 0.23 |
| D | Erik Cernak | 3 | 8 | 14 | 0.23 |
| D | Declan Carlile | 1 | 2 | 4 | 0.10 |
| D | Steven Santini | 0 | 1 | 1 | 0.08 |
TB Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | TB Goalies | 50.0 | 0 | 100.0 | 1.18 |
UTA Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Dylan Guenther | 40 | 33 | 113 | 1.43 |
| F | Clayton Keller | 26 | 62 | 114 | 1.39 |
| F | Nick Schmaltz | 33 | 41 | 107 | 1.30 |
| F | Logan Cooley | 24 | 19 | 67 | 1.24 |
| D | Mikhail Sergachev | 10 | 49 | 69 | 0.88 |
| F | JJ Peterka | 25 | 22 | 72 | 0.88 |
| F | Lawson Crouse | 24 | 20 | 68 | 0.84 |
| F | Kailer Yamamoto | 13 | 10 | 36 | 0.61 |
| F | Michael Carcone | 16 | 15 | 47 | 0.59 |
| F | Alexander Kerfoot | 7 | 6 | 20 | 0.59 |
| D | Sean Durzi | 5 | 22 | 32 | 0.53 |
| F | Barrett Hayton | 10 | 15 | 35 | 0.52 |
| D | John Marino | 4 | 32 | 40 | 0.50 |
| F | Jack McBain | 9 | 16 | 34 | 0.45 |
| D | MacKenzie Weegar | 1 | 6 | 8 | 0.42 |
| D | Nate Schmidt | 5 | 17 | 27 | 0.33 |
| D | Ian Cole | 3 | 20 | 26 | 0.32 |
| F | Kevin Stenlund | 4 | 14 | 22 | 0.28 |
| D | Nick DeSimone | 2 | 6 | 10 | 0.25 |
| F | Liam O'Brien | 3 | 1 | 7 | 0.18 |
| F | Brandon Tanev | 0 | 3 | 3 | 0.05 |
| D | Dmitri Simashev | 0 | 1 | 1 | 0.04 |
| F | Andrew Agozzino | 0 | 0 | 0 | 0.00 |
UTA Goaltenders| Pos | Player | W | SO | P | P/G |
|---|---|---|---|---|---|
| G | UTA Goalies | 43.0 | 0 | 86.0 | 1.00 |
VGK Skaters| Pos | Player | G | A | P | P/G |
|---|---|---|---|---|---|
| F | Mark Stone | 28 | 45 | 101 | 1.68 |
| F | Jack Eichel | 27 | 63 | 117 | 1.58 |
| F | Mitch Marner | 24 | 56 | 104 | 1.28 |
| F | Pavel Dorofeyev | 37 | 27 | 101 | 1.23 |
| F | Ivan Barbashev | 23 | 38 | 84 | 1.02 |
| F | Tomas Hertl | 24 | 34 | 82 | 1.00 |
